Property Attributes
- MLS#3179370
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodRolling Acres
- Zip37055
- Style
- Year Built1977
- Taxes$ 1154
- Price$ 314,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Location, price and potential! This one has all 3. This 3 bedroom 2 bath brick home has 1300sqft and has a convenient location. It is just 10 mins from I-40 and less than 10 mins from downtown Dickson. Large den with closet could be a potential 4th bedroom. Fenced back yard! Seller is leaving all appliances and storage building in the back yard. Covered front porch. Come take a look at what this house has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Dickson Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $324,900 |
| 5/19/2026 | 4$314,500 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Gas Oven,Dishwasher,Refrigerator |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Rolling Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,take I-40 to exit 163. House will be on the left just a little over 7 miles. From downtown Dickson,continue on Hwy 48 S. House will be approx. 2 miles on your right. Sign in yard. |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dickson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1154 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.36 |
| Building Area Total | 1300 |
| Lot Dimensions | 100X152X151.5 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.