Property Attributes
- MLS#3243402
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodSouthvale
- Zip37064
- Style
- Year Built2026
- Taxes$ 1
- Price$ 1,635,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3850
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
SouthVale Model Homes open Monday–Saturday from 12–5pm and Sunday from 1–5pm! Stunning custom home by Birchwood Homes featuring a welcoming foyer, 11' ceilings and 8' doors throughout the main level, and thoughtfully curated designer finishes. The spacious Kitchen offers quartz countertops, a gorgeous arcustone hood, walk-in pantry, and oversized island overlooking the Great Room with custom built-ins, beam ceiling detail, and fireplace. Luxurious main-level Primary Suite features a spa-inspired bath with free-standing tub, oversized shower, and expansive walk-in closet. Guest bedroom on the main level, plus a convenient Utility Center and mudroom. Upstairs showcases 10' ceilings and 8' doors, three secondary bedrooms, an oversized Bonus Room, and unfinished flex space above the garage perfect for future expansion room or storage. Enjoy outdoor living on the covered porch with fireplace and decorative concrete finishes. Community amenities include a pool, clubhouse, pickleball courts, tennis court, basketball court, playground, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Legacy Middle School | Independence High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,635,900 |
General Features
| Living Area | 3850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Natural Gas |
| Cooling | Central Air,Dual |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Internet,Recreation Facilities |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Playground,Pool,Sidewalks,Tennis Court(s),Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Dual Flush Toilets,Windows |
| Subdivision Name | Southvale |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | Follow I-65 S to Exit 61 - TN-248S/Goose Creek Bypass. Turn right on TN248S/Goose Creek Bypass. In 0.8 miles,turn left onto TN-431 Lewisburg Pike. In approximately 1 mile,turn right into SouthVale. |
| High School | Independence High School |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Oak View Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Legacy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3850 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Smart Irrigation |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 3850 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.