Property Attributes
- MLS#3520542
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodTowne Village Of The Country
- Zip37013
- Style
- Year Built1986
- Taxes$ 2077
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Motivated seller welcomes you to this charming 3-bedroom, 2-bath cottage nestled in a well-established neighborhood near Percy Priest Lake. This inviting home features spacious bedrooms, comfortable living spaces, and plenty of room to enjoy both indoors and out. Step into the fenced-in backyard, where mature trees provide shade, privacy, and a peaceful setting. A dedicated dog run makes the yard especially convenient for pet owners, while the generous outdoor space offers plenty of room for relaxing, entertaining, or enjoying the beautiful surroundings. With its desirable location near the lake, mature landscaping, spacious bedrooms, and welcoming neighborhood, this cottage offers a wonderful opportunity to enjoy comfortable living in a peaceful setting. Come see all this charming home has to offer! *Photos are virtually staged.* Preferred Lender Laken Gilman with First Mortgage- lender incentive offered call for details 615-427-8314
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Springs Elementary School | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $375,000 |
General Features
| Living Area | 1343 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Stories Count | 1 |
| Topography | Cleared |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Towne Village Of The Country |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: Take I-40 to Stewart’s Ferry Pike; Exit 219,Right on Stewart’s Ferry,Left on Smith Springs,Right on Anderson Rd,Left on Country Way,Left on Arcadia Circle |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Smith Springs Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2077 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Pantry,Smart Thermostat,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1343 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.18 |
| Building Area Total | 1343 |
| Lot Dimensions | 92 X 120 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.